| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 23 | 17 | 5 | 1 | 30 | 56 |
| 2 | Orlando Pirates | 24 | 17 | 4 | 3 | 36 | 55 |
| 3 | Kaizer Chiefs | 22 | 12 | 6 | 4 | 11 | 42 |
| 4 | AmaZulu | 24 | 11 | 6 | 7 | 3 | 39 |
| 5 | Sekhukhune United FC | 24 | 10 | 8 | 6 | 7 | 38 |
| 6 | Durban City FC | 24 | 10 | 5 | 9 | 3 | 35 |
| 7 | Polokwane City | 23 | 8 | 9 | 6 | 3 | 33 |
| 8 | Lamontville Golden Arrows | 24 | 9 | 4 | 11 | -2 | 31 |
| 9 | Stellenbosch FC | 23 | 7 | 7 | 9 | -5 | 28 |
| 10 | Siwelele FC | 23 | 6 | 9 | 8 | -4 | 27 |
| 11 | Richards Bay FC | 24 | 6 | 9 | 9 | -7 | 27 |
| 12 | TS Galaxy FC | 24 | 7 | 4 | 13 | -8 | 25 |
| 13 | Chippa United | 25 | 5 | 9 | 11 | -13 | 24 |
| 14 | Marumo Gallants FC | 24 | 4 | 7 | 13 | -17 | 19 |
| 15 | Orbit College FC | 24 | 5 | 4 | 15 | -22 | 19 |
| 16 | Magesi FC | 23 | 3 | 8 | 12 | -15 | 17 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division