| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 15 | 10 | 3 | 2 | 20 | 33 |
| 2 | Mamelodi Sundowns | 15 | 12 | 3 | 0 | 27 | 39 |
| 3 | Kaizer Chiefs | 15 | 7 | 4 | 4 | 4 | 25 |
| 4 | AmaZulu | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | Sekhukhune United FC | 15 | 5 | 7 | 3 | 2 | 22 |
| 6 | Lamontville Golden Arrows | 15 | 7 | 5 | 3 | 8 | 26 |
| 7 | Polokwane City | 15 | 4 | 8 | 3 | 1 | 20 |
| 8 | Durban City FC | 15 | 7 | 4 | 4 | 5 | 25 |
| 9 | Stellenbosch FC | 15 | 6 | 3 | 6 | -1 | 21 |
| 10 | Siwelele FC | 15 | 7 | 6 | 2 | 7 | 27 |
| 11 | Richards Bay FC | 15 | 5 | 8 | 2 | 4 | 23 |
| 12 | TS Galaxy FC | 15 | 6 | 3 | 6 | -2 | 21 |
| 13 | Chippa United | 15 | 4 | 5 | 6 | -8 | 17 |
| 14 | Marumo Gallants FC | 15 | 2 | 9 | 4 | -2 | 15 |
| 15 | Magesi FC | 15 | 5 | 3 | 7 | -4 | 18 |
| 16 | Orbit College FC | 15 | 3 | 3 | 9 | -13 | 12 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division