| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 6 | 5 | 0 | 1 | 6 | 15 |
| 2 | Mamelodi Sundowns | 6 | 5 | 1 | 0 | 11 | 16 |
| 3 | Sekhukhune United FC | 6 | 3 | 3 | 0 | 4 | 12 |
| 4 | Kaizer Chiefs | 8 | 3 | 4 | 1 | 3 | 13 |
| 5 | AmaZulu | 6 | 5 | 0 | 1 | 5 | 15 |
| 6 | Polokwane City | 7 | 3 | 4 | 0 | 3 | 13 |
| 7 | Durban City FC | 7 | 4 | 1 | 2 | 3 | 13 |
| 8 | TS Galaxy FC | 6 | 4 | 1 | 1 | 5 | 13 |
| 9 | Richards Bay FC | 7 | 3 | 2 | 2 | 2 | 11 |
| 10 | Lamontville Golden Arrows | 8 | 5 | 0 | 3 | 6 | 15 |
| 11 | Siwelele FC | 8 | 3 | 3 | 2 | 2 | 12 |
| 12 | Marumo Gallants FC | 6 | 2 | 4 | 0 | 2 | 10 |
| 13 | Orbit College FC | 8 | 3 | 1 | 4 | -5 | 10 |
| 14 | Stellenbosch FC | 8 | 2 | 1 | 5 | -5 | 7 |
| 15 | Magesi FC | 6 | 2 | 2 | 2 | 0 | 8 |
| 16 | Chippa United | 8 | 1 | 4 | 3 | -8 | 7 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division