| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 11 | 10 | 1 | 0 | 21 | 31 |
| 2 | Orlando Pirates | 12 | 9 | 1 | 2 | 17 | 28 |
| 3 | Kaizer Chiefs | 14 | 7 | 4 | 3 | 5 | 25 |
| 4 | AmaZulu | 12 | 7 | 2 | 3 | 4 | 23 |
| 5 | Sekhukhune United FC | 12 | 5 | 5 | 2 | 4 | 20 |
| 6 | Durban City FC | 12 | 7 | 2 | 3 | 6 | 23 |
| 7 | Polokwane City | 11 | 3 | 6 | 2 | 1 | 15 |
| 8 | Lamontville Golden Arrows | 12 | 7 | 2 | 3 | 8 | 23 |
| 9 | Stellenbosch FC | 12 | 4 | 3 | 5 | -3 | 15 |
| 10 | Siwelele FC | 12 | 5 | 5 | 2 | 4 | 20 |
| 11 | Richards Bay FC | 12 | 5 | 5 | 2 | 4 | 20 |
| 12 | TS Galaxy FC | 11 | 5 | 1 | 5 | -2 | 16 |
| 13 | Chippa United | 13 | 4 | 5 | 4 | -4 | 17 |
| 14 | Marumo Gallants FC | 11 | 2 | 5 | 4 | -2 | 11 |
| 15 | Orbit College FC | 12 | 3 | 2 | 7 | -10 | 11 |
| 16 | Magesi FC | 11 | 3 | 3 | 5 | -4 | 12 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division