| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 9 | 6 | 2 | 1 | 12 | 20 |
| 2 | Mamelodi Sundowns | 10 | 5 | 4 | 1 | 6 | 19 |
| 3 | Sekhukhune United FC | 8 | 5 | 1 | 2 | 6 | 16 |
| 4 | Kaizer Chiefs | 6 | 4 | 2 | 0 | 5 | 14 |
| 5 | AmaZulu | 10 | 3 | 3 | 4 | -2 | 12 |
| 6 | Durban City FC | 9 | 2 | 3 | 4 | -2 | 9 |
| 7 | Polokwane City | 9 | 4 | 1 | 4 | 1 | 13 |
| 8 | TS Galaxy FC | 11 | 2 | 2 | 7 | -4 | 8 |
| 9 | Stellenbosch FC | 8 | 3 | 2 | 3 | -1 | 11 |
| 10 | Lamontville Golden Arrows | 9 | 1 | 2 | 6 | -5 | 5 |
| 11 | Siwelele FC | 9 | 1 | 3 | 5 | -7 | 6 |
| 12 | Richards Bay FC | 9 | 1 | 4 | 4 | -7 | 7 |
| 13 | Chippa United | 9 | 1 | 3 | 5 | -5 | 6 |
| 14 | Marumo Gallants FC | 10 | 1 | 2 | 7 | -12 | 5 |
| 15 | Orbit College FC | 9 | 1 | 1 | 7 | -12 | 4 |
| 16 | Magesi FC | 10 | 0 | 4 | 6 | -11 | 4 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division