| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 15 | 11 | 3 | 1 | 26 | 36 |
| 2 | Mamelodi Sundowns | 15 | 8 | 5 | 2 | 9 | 29 |
| 3 | Kaizer Chiefs | 15 | 8 | 5 | 2 | 10 | 29 |
| 4 | AmaZulu | 15 | 5 | 5 | 5 | -3 | 20 |
| 5 | Sekhukhune United FC | 15 | 6 | 4 | 5 | 3 | 22 |
| 6 | Lamontville Golden Arrows | 15 | 4 | 3 | 8 | -7 | 15 |
| 7 | Polokwane City | 15 | 5 | 5 | 5 | -1 | 20 |
| 8 | Durban City FC | 15 | 3 | 5 | 7 | -6 | 14 |
| 9 | Stellenbosch FC | 15 | 3 | 7 | 5 | -3 | 16 |
| 10 | Siwelele FC | 15 | 1 | 7 | 7 | -11 | 10 |
| 11 | Richards Bay FC | 15 | 2 | 5 | 8 | -11 | 11 |
| 12 | TS Galaxy FC | 15 | 2 | 5 | 8 | -6 | 11 |
| 13 | Chippa United | 15 | 2 | 5 | 8 | -12 | 11 |
| 14 | Marumo Gallants FC | 15 | 2 | 4 | 9 | -15 | 10 |
| 15 | Magesi FC | 15 | 0 | 6 | 9 | -15 | 6 |
| 16 | Orbit College FC | 15 | 3 | 3 | 9 | -13 | 12 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division