| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 12 | 7 | 4 | 1 | 9 | 25 |
| 2 | Orlando Pirates | 12 | 8 | 3 | 1 | 19 | 27 |
| 3 | Kaizer Chiefs | 9 | 6 | 2 | 1 | 9 | 20 |
| 4 | AmaZulu | 12 | 4 | 4 | 4 | -1 | 16 |
| 5 | Sekhukhune United FC | 12 | 5 | 3 | 4 | 3 | 18 |
| 6 | Durban City FC | 12 | 3 | 3 | 6 | -3 | 12 |
| 7 | Polokwane City | 12 | 5 | 3 | 4 | 2 | 18 |
| 8 | Lamontville Golden Arrows | 12 | 2 | 2 | 8 | -10 | 8 |
| 9 | Stellenbosch FC | 11 | 3 | 4 | 4 | -2 | 13 |
| 10 | Siwelele FC | 11 | 1 | 4 | 6 | -8 | 7 |
| 11 | Richards Bay FC | 12 | 1 | 4 | 7 | -11 | 7 |
| 12 | TS Galaxy FC | 13 | 2 | 3 | 8 | -6 | 9 |
| 13 | Chippa United | 12 | 1 | 4 | 7 | -9 | 7 |
| 14 | Marumo Gallants FC | 13 | 2 | 2 | 9 | -15 | 8 |
| 15 | Orbit College FC | 12 | 2 | 2 | 8 | -12 | 8 |
| 16 | Magesi FC | 13 | 0 | 5 | 8 | -14 | 5 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division