| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 40 | 30 | 5 | 5 | 46 | 95 |
| 2 | York City | 40 | 28 | 8 | 4 | 66 | 92 |
| 3 | Carlisle United | 40 | 25 | 6 | 9 | 28 | 81 |
| 4 | Boreham Wood | 40 | 23 | 8 | 9 | 29 | 77 |
| 5 | Scunthorpe United | 40 | 21 | 11 | 8 | 16 | 74 |
| 6 | Forest Green Rovers | 40 | 19 | 11 | 10 | 18 | 68 |
| 7 | Southend United | 38 | 17 | 11 | 10 | 25 | 62 |
| 8 | FC Halifax Town | 40 | 18 | 8 | 14 | 6 | 62 |
| 9 | Hartlepool United | 39 | 16 | 12 | 11 | 5 | 60 |
| 10 | Woking | 38 | 14 | 11 | 13 | 10 | 53 |
| 11 | Tamworth | 40 | 14 | 9 | 17 | -13 | 51 |
| 12 | Boston United | 40 | 12 | 12 | 16 | -9 | 48 |
| 13 | Wealdstone | 39 | 13 | 9 | 17 | -11 | 48 |
| 14 | Altrincham | 39 | 14 | 5 | 20 | -11 | 47 |
| 15 | Yeovil Town | 39 | 14 | 5 | 20 | -12 | 47 |
| 16 | Sutton United | 40 | 11 | 13 | 16 | -11 | 46 |
| 17 | Solihull Moors | 39 | 11 | 12 | 16 | -4 | 45 |
| 18 | Aldershot Town | 39 | 12 | 6 | 21 | -11 | 42 |
| 19 | Eastleigh | 40 | 11 | 9 | 20 | -22 | 42 |
| 20 | Gateshead FC | 40 | 11 | 7 | 22 | -35 | 40 |
| 21 | Brackley Town | 40 | 9 | 11 | 20 | -27 | 38 |
| 22 | Braintree Town | 40 | 8 | 11 | 21 | -29 | 35 |
| 23 | Morecambe | 40 | 8 | 10 | 22 | -25 | 34 |
| 24 | Truro City | 40 | 7 | 8 | 25 | -29 | 29 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South