| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | York City | 21 | 15 | 4 | 2 | 24 | 49 |
| 2 | Rochdale | 21 | 14 | 4 | 3 | 18 | 46 |
| 3 | Carlisle United | 21 | 13 | 2 | 6 | 6 | 41 |
| 4 | Boreham Wood | 21 | 9 | 7 | 5 | 13 | 34 |
| 5 | Scunthorpe United | 21 | 11 | 6 | 4 | 8 | 39 |
| 6 | Forest Green Rovers | 21 | 8 | 6 | 7 | 4 | 30 |
| 7 | Southend United | 19 | 7 | 5 | 7 | 6 | 26 |
| 8 | FC Halifax Town | 21 | 9 | 2 | 10 | -6 | 29 |
| 9 | Hartlepool United | 21 | 8 | 7 | 6 | -6 | 31 |
| 10 | Tamworth | 21 | 6 | 4 | 11 | -18 | 22 |
| 11 | Woking | 21 | 8 | 4 | 9 | 1 | 28 |
| 12 | Wealdstone | 21 | 4 | 5 | 12 | -16 | 17 |
| 13 | Yeovil Town | 21 | 6 | 1 | 14 | -9 | 19 |
| 14 | Solihull Moors | 20 | 5 | 8 | 7 | -6 | 23 |
| 15 | Boston United | 20 | 7 | 6 | 7 | 0 | 27 |
| 16 | Altrincham | 21 | 3 | 5 | 13 | -15 | 14 |
| 17 | Sutton United | 21 | 5 | 7 | 9 | -8 | 22 |
| 18 | Aldershot Town | 21 | 7 | 4 | 10 | -1 | 25 |
| 19 | Gateshead FC | 21 | 7 | 4 | 10 | -16 | 25 |
| 20 | Eastleigh | 21 | 5 | 5 | 11 | -12 | 20 |
| 21 | Brackley Town | 21 | 3 | 5 | 13 | -21 | 14 |
| 22 | Morecambe | 21 | 5 | 5 | 11 | -11 | 20 |
| 23 | Braintree Town | 21 | 3 | 5 | 13 | -25 | 14 |
| 24 | Truro City | 21 | 2 | 4 | 15 | -28 | 10 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South