| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | York City | 42 | 30 | 8 | 4 | 68 | 98 |
| 2 | Rochdale | 42 | 31 | 5 | 6 | 45 | 98 |
| 3 | Carlisle United | 43 | 26 | 8 | 9 | 29 | 86 |
| 4 | Boreham Wood | 43 | 24 | 9 | 10 | 30 | 81 |
| 5 | Scunthorpe United | 42 | 22 | 12 | 8 | 17 | 78 |
| 6 | Forest Green Rovers | 42 | 21 | 11 | 10 | 24 | 74 |
| 7 | Southend United | 41 | 20 | 11 | 10 | 30 | 71 |
| 8 | FC Halifax Town | 42 | 19 | 8 | 15 | 6 | 65 |
| 9 | Hartlepool United | 41 | 16 | 13 | 12 | -2 | 61 |
| 10 | Tamworth | 42 | 16 | 9 | 17 | -11 | 57 |
| 11 | Woking | 41 | 14 | 13 | 14 | 9 | 55 |
| 12 | Solihull Moors | 42 | 13 | 12 | 17 | -1 | 51 |
| 13 | Wealdstone | 41 | 14 | 9 | 18 | -8 | 51 |
| 14 | Yeovil Town | 43 | 15 | 5 | 23 | -14 | 50 |
| 15 | Boston United | 42 | 12 | 13 | 17 | -10 | 49 |
| 16 | Altrincham | 42 | 14 | 6 | 22 | -13 | 48 |
| 17 | Sutton United | 43 | 11 | 14 | 18 | -15 | 47 |
| 18 | Aldershot Town | 41 | 13 | 7 | 21 | -9 | 46 |
| 19 | Eastleigh | 43 | 12 | 10 | 21 | -23 | 46 |
| 20 | Gateshead FC | 42 | 12 | 8 | 22 | -34 | 44 |
| 21 | Brackley Town | 43 | 9 | 12 | 22 | -32 | 39 |
| 22 | Morecambe | 43 | 9 | 11 | 23 | -25 | 38 |
| 23 | Braintree Town | 42 | 8 | 11 | 23 | -31 | 35 |
| 24 | Truro City | 42 | 7 | 9 | 26 | -30 | 30 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South