Betway Premiership
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 18 | 13 | 2 | 3 | 22 | 41 |
| 2 | Mamelodi Sundowns | 17 | 11 | 5 | 1 | 19 | 38 |
| 3 | Sekhukhune United FC | 18 | 9 | 5 | 4 | 9 | 32 |
| 4 | Kaizer Chiefs | 17 | 8 | 6 | 3 | 5 | 30 |
| 5 | AmaZulu | 19 | 9 | 3 | 7 | 1 | 30 |
| 6 | Durban City FC | 18 | 8 | 4 | 6 | 4 | 28 |
| 7 | Polokwane City | 18 | 7 | 7 | 4 | 4 | 28 |
| 8 | TS Galaxy FC | 19 | 7 | 3 | 9 | 2 | 24 |
| 9 | Stellenbosch FC | 18 | 6 | 4 | 8 | -5 | 22 |
| 10 | Lamontville Golden Arrows | 18 | 6 | 3 | 9 | 1 | 21 |
| 11 | Siwelele FC | 18 | 5 | 6 | 7 | -4 | 21 |
| 12 | Richards Bay FC | 18 | 4 | 8 | 6 | -5 | 20 |
| 13 | Chippa United | 19 | 4 | 7 | 8 | -8 | 19 |
| 14 | Marumo Gallants FC | 18 | 3 | 6 | 9 | -12 | 15 |
| 15 | Orbit College FC | 19 | 4 | 3 | 12 | -18 | 15 |
| 16 | Magesi FC | 18 | 2 | 6 | 10 | -15 | 12 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division