A-League
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 25 | 14 | 3 | 8 | 12 | 45 |
| 2 | Auckland FC | 25 | 11 | 8 | 6 | 13 | 41 |
| 3 | Adelaide United | 25 | 11 | 7 | 7 | 9 | 40 |
| 4 | Sydney FC | 25 | 11 | 5 | 9 | 8 | 38 |
| 5 | Melbourne City | 25 | 10 | 8 | 7 | 1 | 38 |
| 6 | Melbourne Victory | 25 | 10 | 7 | 8 | 9 | 37 |
| 7 | Wellington Phoenix | 25 | 9 | 6 | 10 | -8 | 33 |
| 8 | Central Coast Mariners | 25 | 8 | 8 | 9 | -3 | 32 |
| 9 | Macarthur FC | 25 | 8 | 7 | 10 | -11 | 31 |
| 10 | Perth Glory | 25 | 7 | 7 | 11 | -8 | 28 |
| 11 | Brisbane Roar | 25 | 6 | 8 | 11 | -8 | 26 |
| 12 | Western Sydney Wanderers | 25 | 5 | 6 | 14 | -14 | 21 |
- Qualification for AFC Champions League Elite and Finals series
- Qualification for Finals series
- Qualification for 2026 Australia Cup play-offs