National League
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | York City | 43 | 31 | 8 | 4 | 69 | 101 |
| 2 | Rochdale | 43 | 31 | 6 | 6 | 45 | 99 |
| 3 | Carlisle United | 43 | 26 | 8 | 9 | 29 | 86 |
| 4 | Boreham Wood | 43 | 24 | 9 | 10 | 30 | 81 |
| 5 | Scunthorpe United | 43 | 22 | 12 | 9 | 15 | 78 |
| 6 | Forest Green Rovers | 43 | 21 | 12 | 10 | 24 | 75 |
| 7 | Southend United | 41 | 20 | 11 | 10 | 30 | 71 |
| 8 | FC Halifax Town | 43 | 19 | 9 | 15 | 6 | 66 |
| 9 | Hartlepool United | 42 | 16 | 14 | 12 | -2 | 62 |
| 10 | Tamworth | 43 | 16 | 10 | 17 | -11 | 58 |
| 11 | Woking | 42 | 14 | 14 | 14 | 9 | 56 |
| 12 | Wealdstone | 42 | 15 | 9 | 18 | -5 | 54 |
| 13 | Solihull Moors | 42 | 13 | 12 | 17 | -1 | 51 |
| 14 | Yeovil Town | 43 | 15 | 5 | 23 | -14 | 50 |
| 15 | Boston United | 42 | 12 | 13 | 17 | -10 | 49 |
| 16 | Altrincham | 43 | 14 | 6 | 23 | -14 | 48 |
| 17 | Sutton United | 43 | 11 | 14 | 18 | -15 | 47 |
| 18 | Gateshead FC | 43 | 13 | 8 | 22 | -32 | 47 |
| 19 | Aldershot Town | 42 | 13 | 7 | 22 | -12 | 46 |
| 20 | Eastleigh | 43 | 12 | 10 | 21 | -23 | 46 |
| 21 | Brackley Town | 43 | 9 | 12 | 22 | -32 | 39 |
| 22 | Morecambe | 43 | 9 | 11 | 23 | -25 | 38 |
| 23 | Braintree Town | 43 | 8 | 12 | 23 | -31 | 36 |
| 24 | Truro City | 43 | 7 | 10 | 26 | -30 | 31 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South