| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 22 | 13 | 9 | 0 | 18 | 48 |
| 2 | Milton Keynes Dons | 22 | 12 | 6 | 4 | 18 | 42 |
| 3 | Cambridge United | 21 | 14 | 6 | 1 | 26 | 48 |
| 4 | Salford City | 22 | 13 | 4 | 5 | 8 | 43 |
| 5 | Notts County | 22 | 13 | 3 | 6 | 20 | 42 |
| 6 | Swindon Town | 22 | 11 | 6 | 5 | 12 | 39 |
| 7 | Chesterfield | 22 | 10 | 8 | 4 | 12 | 38 |
| 8 | Grimsby Town | 22 | 11 | 5 | 6 | 15 | 38 |
| 9 | Barnet | 22 | 9 | 6 | 7 | 5 | 33 |
| 10 | Crewe Alexandra | 22 | 12 | 4 | 6 | 6 | 40 |
| 11 | Oldham Athletic | 22 | 9 | 8 | 5 | 9 | 35 |
| 12 | Walsall | 22 | 8 | 5 | 9 | -5 | 29 |
| 13 | Colchester United | 22 | 10 | 6 | 6 | 13 | 36 |
| 14 | Fleetwood Town | 22 | 8 | 8 | 6 | 0 | 32 |
| 15 | Bristol Rovers | 22 | 11 | 1 | 10 | -1 | 34 |
| 16 | Accrington Stanley | 22 | 9 | 4 | 9 | 0 | 31 |
| 17 | Cheltenham Town | 21 | 9 | 4 | 8 | 0 | 31 |
| 18 | Gillingham FC | 22 | 7 | 7 | 8 | -8 | 28 |
| 19 | Shrewsbury Town | 22 | 9 | 5 | 8 | -5 | 32 |
| 20 | Crawley Town | 22 | 5 | 9 | 8 | -2 | 24 |
| 21 | Tranmere Rovers | 22 | 4 | 5 | 13 | -15 | 17 |
| 22 | Newport County | 22 | 5 | 4 | 13 | -14 | 19 |
| 23 | Barrow AFC | 22 | 5 | 4 | 13 | -15 | 19 |
| 24 | Harrogate Town | 22 | 4 | 3 | 15 | -21 | 15 |
- England - League One
- Qualification for League Two play-offs
- England - National League