World Cup Qualification CAF Group EInternational | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Morocco | 5 | 5 | 0 | 0 | 12 | 15 |
| 2 | Niger | 4 | 2 | 0 | 2 | 2 | 6 |
| 3 | Tanzania | 8 | 3 | 1 | 4 | -1 | 10 |
| 4 | Zambia | 4 | 1 | 0 | 3 | -1 | 3 |
| 5 | Congo | 3 | 0 | 0 | 3 | -11 | 0 |
| 6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
- 2026 FIFA World Cup
- Possible second round