World Cup Qualification CAF Group DInternational | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Cape Verde | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Cameroon | 3 | 3 | 0 | 0 | 8 | 9 |
| 3 | Libya | 3 | 1 | 2 | 0 | 1 | 5 |
| 4 | Angola | 3 | 1 | 1 | 1 | 0 | 4 |
| 5 | Mauritius | 2 | 1 | 1 | 0 | 1 | 4 |
| 6 | Eswatini | 4 | 0 | 2 | 2 | -3 | 2 |
- 2026 FIFA World Cup
- Possible second round