| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | York City | 23 | 17 | 4 | 2 | 48 | 55 |
| 2 | Rochdale | 22 | 18 | 1 | 3 | 28 | 55 |
| 3 | Carlisle United | 22 | 14 | 5 | 3 | 26 | 47 |
| 4 | Boreham Wood | 22 | 16 | 2 | 4 | 23 | 50 |
| 5 | Scunthorpe United | 22 | 12 | 6 | 4 | 10 | 42 |
| 6 | Southend United | 22 | 12 | 7 | 3 | 21 | 43 |
| 7 | Forest Green Rovers | 22 | 14 | 5 | 3 | 22 | 47 |
| 8 | Hartlepool United | 23 | 10 | 7 | 6 | 6 | 37 |
| 9 | FC Halifax Town | 23 | 10 | 7 | 6 | 8 | 37 |
| 10 | Woking | 22 | 7 | 10 | 5 | 12 | 31 |
| 11 | Tamworth | 22 | 10 | 5 | 7 | 6 | 35 |
| 12 | Wealdstone | 23 | 11 | 6 | 6 | 11 | 39 |
| 13 | Boston United | 22 | 6 | 6 | 10 | -9 | 24 |
| 14 | Altrincham | 22 | 12 | 1 | 9 | 3 | 37 |
| 15 | Solihull Moors | 23 | 8 | 4 | 11 | 2 | 28 |
| 16 | Yeovil Town | 22 | 9 | 5 | 8 | -4 | 32 |
| 17 | Gateshead FC | 23 | 6 | 4 | 13 | -19 | 22 |
| 18 | Sutton United | 23 | 6 | 7 | 10 | -8 | 25 |
| 19 | Eastleigh | 23 | 7 | 6 | 10 | -11 | 27 |
| 20 | Aldershot Town | 22 | 6 | 3 | 13 | -11 | 21 |
| 21 | Brackley Town | 23 | 7 | 7 | 9 | -10 | 28 |
| 22 | Morecambe | 23 | 4 | 6 | 13 | -17 | 18 |
| 23 | Braintree Town | 23 | 5 | 7 | 11 | -7 | 22 |
| 24 | Truro City | 23 | 5 | 6 | 12 | -3 | 21 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South