| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 22 | 10 | 6 | 6 | 7 | 36 |
| 2 | Milton Keynes Dons | 21 | 10 | 7 | 4 | 18 | 37 |
| 3 | Cambridge United | 21 | 7 | 8 | 6 | 5 | 29 |
| 4 | Notts County | 22 | 10 | 4 | 8 | 1 | 34 |
| 5 | Swindon Town | 22 | 11 | 3 | 8 | 4 | 36 |
| 6 | Salford City | 21 | 10 | 1 | 10 | -1 | 31 |
| 7 | Chesterfield | 21 | 9 | 7 | 5 | 0 | 34 |
| 8 | Grimsby Town | 20 | 8 | 6 | 6 | 1 | 30 |
| 9 | Barnet | 21 | 9 | 7 | 5 | 6 | 34 |
| 10 | Crewe Alexandra | 22 | 7 | 5 | 10 | 2 | 26 |
| 11 | Oldham Athletic | 22 | 8 | 6 | 8 | 5 | 30 |
| 12 | Colchester United | 21 | 7 | 6 | 8 | -1 | 27 |
| 13 | Walsall | 21 | 9 | 6 | 6 | 7 | 33 |
| 14 | Fleetwood Town | 22 | 7 | 6 | 9 | -1 | 27 |
| 15 | Bristol Rovers | 21 | 6 | 3 | 12 | -13 | 21 |
| 16 | Accrington Stanley | 21 | 5 | 5 | 11 | -8 | 20 |
| 17 | Gillingham FC | 22 | 5 | 7 | 10 | -8 | 22 |
| 18 | Cheltenham Town | 22 | 5 | 6 | 11 | -17 | 21 |
| 19 | Shrewsbury Town | 21 | 4 | 3 | 14 | -21 | 15 |
| 20 | Tranmere Rovers | 21 | 5 | 5 | 11 | -9 | 20 |
| 21 | Crawley Town | 22 | 3 | 5 | 14 | -22 | 14 |
| 22 | Newport County | 21 | 5 | 3 | 13 | -16 | 18 |
| 23 | Barrow AFC | 22 | 4 | 5 | 13 | -14 | 17 |
| 24 | Harrogate Town | 22 | 5 | 6 | 11 | -9 | 21 |
- England - League One
- Qualification for League Two play-offs
- England - National League