| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 28 | 13 | 5 | 37 | 97 |
| 2 | Derby County | 46 | 28 | 8 | 10 | 41 | 92 |
| 3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 35 | 87 |
| 4 | Peterborough United | 46 | 25 | 9 | 12 | 28 | 84 |
| 5 | Oxford United | 46 | 22 | 11 | 13 | 23 | 77 |
| 6 | Barnsley | 46 | 21 | 13 | 12 | 18 | 76 |
| 7 | Lincoln City | 46 | 20 | 14 | 12 | 25 | 74 |
| 8 | Blackpool FC | 46 | 21 | 10 | 15 | 17 | 73 |
| 9 | Stevenage | 46 | 19 | 14 | 13 | 11 | 71 |
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 5 | 65 |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | -2 | 65 |
| 12 | Wigan Athletic | 46 | 20 | 10 | 16 | 7 | 62 |
| 13 | Exeter City | 46 | 17 | 10 | 19 | -15 | 61 |
| 14 | Northampton Town | 46 | 17 | 9 | 20 | -9 | 60 |
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | -16 | 57 |
| 16 | Charlton Athletic | 46 | 11 | 20 | 15 | -1 | 53 |
| 17 | Reading | 46 | 16 | 11 | 19 | -2 | 53 |
| 18 | Cambridge United | 46 | 12 | 12 | 22 | -22 | 48 |
| 19 | Shrewsbury Town | 46 | 13 | 9 | 24 | -32 | 48 |
| 20 | Burton Albion | 46 | 12 | 10 | 24 | -28 | 46 |
| 21 | Cheltenham Town | 46 | 12 | 8 | 26 | -24 | 44 |
| 22 | Fleetwood Town | 46 | 10 | 13 | 23 | -23 | 43 |
| 23 | Port Vale | 46 | 10 | 11 | 25 | -33 | 41 |
| 24 | Carlisle United | 46 | 7 | 9 | 30 | -40 | 30 |
- England - Championship
- Qualification for League One play-offs
- England - League 2