| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 19 | 14 | 3 | 2 | 25 | 45 |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 13 | 36 |
| 3 | Ipswich Town | 20 | 12 | 7 | 1 | 22 | 43 |
| 4 | Millwall | 20 | 11 | 3 | 6 | 5 | 36 |
| 5 | Hull City | 20 | 10 | 3 | 7 | 0 | 33 |
| 6 | Southampton | 19 | 10 | 6 | 3 | 15 | 36 |
| 7 | Wrexham | 20 | 9 | 6 | 5 | 6 | 33 |
| 8 | Derby County | 20 | 8 | 6 | 6 | 2 | 30 |
| 9 | Watford FC | 20 | 10 | 6 | 4 | 9 | 36 |
| 10 | Norwich City | 19 | 8 | 1 | 10 | 0 | 25 |
| 11 | Birmingham City | 19 | 9 | 8 | 2 | 14 | 35 |
| 12 | Queens Park Rangers | 19 | 9 | 2 | 8 | 4 | 29 |
| 13 | Preston North End | 20 | 8 | 6 | 6 | 2 | 30 |
| 14 | Swansea City | 20 | 10 | 5 | 5 | 6 | 35 |
| 15 | Stoke City | 19 | 8 | 5 | 6 | 8 | 29 |
| 16 | Bristol City | 20 | 7 | 4 | 9 | 1 | 25 |
| 17 | Sheffield United | 19 | 8 | 3 | 8 | 7 | 27 |
| 18 | Charlton Athletic | 19 | 8 | 4 | 7 | -1 | 28 |
| 19 | Blackburn Rovers | 20 | 4 | 7 | 9 | -7 | 19 |
| 20 | West Bromwich Albion | 19 | 7 | 7 | 5 | 0 | 28 |
| 21 | Portsmouth | 19 | 6 | 4 | 9 | -1 | 22 |
| 22 | Leicester City | 19 | 7 | 4 | 8 | -2 | 25 |
| 23 | Oxford United | 19 | 5 | 7 | 7 | -7 | 22 |
| 24 | Sheffield Wednesday | 20 | 0 | 5 | 15 | -31 | 5 |
- England - Premier League
- Qualification for the Championship play-offs
- England - League One