| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 23 | 17 | 4 | 2 | 32 | 55 |
| 2 | Ipswich Town | 23 | 14 | 8 | 1 | 26 | 50 |
| 3 | Millwall | 23 | 13 | 3 | 7 | 8 | 42 |
| 4 | Southampton | 23 | 12 | 8 | 3 | 19 | 44 |
| 5 | Middlesbrough | 23 | 12 | 6 | 5 | 16 | 42 |
| 6 | Hull City | 23 | 11 | 5 | 7 | 1 | 38 |
| 7 | Wrexham | 23 | 10 | 7 | 6 | 4 | 37 |
| 8 | Derby County | 23 | 10 | 6 | 7 | 4 | 36 |
| 9 | Norwich City | 23 | 9 | 3 | 11 | -1 | 30 |
| 10 | Birmingham City | 23 | 12 | 8 | 3 | 17 | 44 |
| 11 | Swansea City | 23 | 11 | 6 | 6 | 7 | 39 |
| 12 | Bristol City | 23 | 9 | 4 | 10 | 2 | 31 |
| 13 | Sheffield United | 23 | 9 | 4 | 10 | 5 | 31 |
| 14 | Preston North End | 23 | 8 | 7 | 8 | -2 | 31 |
| 15 | Queens Park Rangers | 23 | 10 | 3 | 10 | 3 | 33 |
| 16 | Watford FC | 23 | 10 | 7 | 6 | 3 | 37 |
| 17 | Stoke City | 23 | 9 | 6 | 8 | 6 | 33 |
| 18 | Portsmouth | 23 | 8 | 6 | 9 | 2 | 30 |
| 19 | Charlton Athletic | 23 | 9 | 4 | 10 | -3 | 31 |
| 20 | Blackburn Rovers | 23 | 4 | 9 | 10 | -8 | 21 |
| 21 | West Bromwich Albion | 23 | 8 | 10 | 5 | 3 | 34 |
| 22 | Oxford United | 23 | 7 | 8 | 8 | -3 | 29 |
| 23 | Leicester City | 23 | 7 | 7 | 9 | -3 | 28 |
| 24 | Sheffield Wednesday | 23 | 1 | 7 | 15 | -30 | 10 |
- England - Premier League
- Qualification for the Championship play-offs
- England - League One